HÓA CHẤT TITAN BIOTECH, CÓ SẴN
HÓA CHẤT TITAN BIOTECH, CÓ SẴN
Môi trường vi sinh Titan Biotech Ấn Độ phần 1 bao gồm các hạng mục sau:
Code | Products Name | Pack Size |
213 | SODIUM THIOGLYCOLLATE | 500 gm |
1201 | AGAR AGAR POWDER | 500 gm |
1202 | AGAR AGAR POWDER | 500 gm |
1203 | AGAR AGAR POWDER (as per IP) | 500 gm |
1204 | BEEF EXTRACT POWDER (Type-I) | 500 gm |
1205 | BEEF EXTRACT POWDER | 500 gm |
1206 | BEEF EXTRACT (STD) TBL POWDER | 500 gm |
1207 | BILE SALT POWDER | 500 gm |
1208 | BILE SALT MIXTURE | 100 gm |
1210 | GELATIN CRYSTAL, Bloom Type B | 500 gm |
1211 | HE MOGLOBIN POWDER | 100 gm |
1212 | LIVER EXTRACT POWDER | 500 gm |
1213 | LIVER INFUSION POWDER | 500 gm |
1214 | MALT EXTRACT POWDER | 500 gm |
1215 | MALT EXTRACT (STD) TBL POWDER | 500 gm |
1217 | MEAT EXTRACT POWDER, | 100 gm |
1217 | MEAT EXTRACT POWDER, (Bacto Grade | 500 gm |
1217 | MEAT EXTRACT POWDER, | 5 Kg |
1217 | MEAT EXTRACT POWDER, | 25 Kg |
1218 | MEAT EXTRACT (STD) TBL POWDER | 500 gm |
1219 | MEAT INFUSION POWDER | 500 gm |
1220 | OX BILE POWDER, DRIED | 500 gm |
1221 | PEPTONIZED MILK | 500 gm |
1224 | YEAST EXTRACT POWDER TYPE I | 100 gm |
1224 | YEAST EXTRACT POWDER TYPE I | 500 gm |
1224 | YEAST EXTRACT POWDER TYPE I | 5 Kg |
1224 | YEAST EXTRACT POWDER TYPE I | 25 Kg |
1225 | YEAST EXTRACT TBL POWDER | 500 gm |
1228 | AGAR SPECIAL | 500 gm |
1229 | OX BILE DRIED (STD) TBL POWDER | 500 gm |
1230 | CASEIN ACID HYDROLYSATE,(STD) | 500 gm |
1231 | CASEIN ACID HYDROLYSATE | 500 gm |
1232 | CASEIN ACID HYDROLYSATE | 500 gm |
1233 | CASEIN ACID HYDROLYSATE | 500 gm |
1234 | BILE SALT (STD) TBL POWDER | 500 gm |
1235 | BILE SALT MIXTURE (STD), TBL POWDER | 100 gm |
1236 | BIOPEPTONE | 500 gm |
1238 | BIO PEPTONE (STD) TBL POWDER | 500 gm |
1239 | LIVER HYDROLYSATE POWDER | 500 gm |
1241 | LIVER EXTRACT POWDER, (Protolysed) | 500 gm |
1242 | LACTALBUMIN HYDROLYSATE | 500 gm |
1243 | AGAR AGAR POWDER HIGH GEL | 500 gm |
1251 | HEART INFUSION POWDER | 500 gm |
1259 | MEAT PEPTONE-P | 500 gm |
1260 | MEAT PEPTONE-T | 500 gm |
1261 | SODIUM TAUROGLYCOCHOLATE | 500 gm |
1262 | CASEIN ACID HYDROLYSATE, (Technical | 500 gm |
1264 | YEAST EXTRACT (STD) TBL POWDER | 500 gm |
1297 | LIVER EXTRACT PASTE | 500 gm |
1298 | MALT EXTRACT PASTE | 500 gm |
1299 | MEAT EXTRACT PASTE | 500 gm |
1300 | YEAST AUTOLYSATE POWDER | 500 gm |
1501 | CASITONE | 500 gm |
1502 | GELATONE (Gelatin Peptone) | 500 gm |
1504 | MEAT PEPTONE | 500 gm |
1505 | PEPTONE-TBL | 500 gm |
1506 | PEPTONE-R | 100 gm |
1506 | PEPTONE-R | 500 gm |
1506 | PEPTONE-R | 5Kg |
1506 | PEPTONE-R | 25 Kg |
1507 | MYCOLOGICAL PEPTONE | 500 gm |
1508 | PEPTONE SPECIAL | 500 gm |
1509 | PROTEOSE PEPTONE | 500 gm |
1510 | SOYATONE (Soyapeptone) | 500 gm |
1511 | SOYATONE (STD), TBL POWDER | 500 gm |
1512 | CASEIN ENZYMATIC HYDROLYSATE (TRYPTONE TYPE – I) | 500 gm |
1513 | CASEIN ENZYMATIC HYDROLYSATE (STD) | 500 gm |
1513 | TRYPTONE (STD) TBL POWDER | 500 gm |
1518 | MYCOLOGICAL PEPTONE, (STD) | 500 gm |
1519 | PEPTONE (STD) TBL POWDER | 500 gm |
1520 | TRYPTONE-T | 500 gm |
1521 | TRYPTOSE (STD) TBL POWDER | 500 gm |
1522 | TRYPTONE-D | 500 gm |
1523 | PROTEOSE PEPTONE, (STD) TBL POWDER | 500 gm |
1524 | OAT MEAL POWDER | 500 gm |
1525 | BEEF EXTRACT PASTE | 500 gm |
1527 | PEPTONE PASTE | 500 gm |
1531 | YEAST EXTRACT PASTE | 500 gm |
1576 | LIVER DIGEST GRANULES | 500 gm |
1578 | PEPTONE-RG (Granular) | 500 gm |
1579 | PROTOSE (PROTOLYTIC DIGEST OF PROTIEN) | 500 gm |
1581 | PEPTONE TYPE III | 500 gm |
1628 | YEAST PEPTONE | 500 gm |
3534 | GELATONE (STD.) TBL POWDER | 500 gm |
3535 | LACTOSE (MONO) (Gamma Irradiated) | 500 gm |
3536 | MALTOSE (Monohydrate)(Gamma Irradiated) | 500 gm |
3537 | D-MANNITOL (Gamma Irradiated) | 500 gm |
3540 | AGAR AGAR | 500 gm |
3543 | SOLUBLE STARCH | 500 gm |
3597 | GELATIN PEPTONE TBL POWDER | 500 gm |
212 M | SODIUM TAUROCHOLATE | 500 gm |
220 M | SODIUM DEOXYCHOLATE | 100 gm |
221 M | SODIUM CHOLATE (Cholic Acid Sodium | 100 gm |
242 M | AGAR AGAR TYPE I | 500 gm |
TS 005 | POTASSIUM TELLURITE 1% | 5 vl |
TS 006 | BRUCELLA SELECTIVE SUPPLEMENT | 5 vl |
TS 007 | CAMPYLOBACTER SUPPLEMENT-I (BLASER-WANG | 5 vl |
TS 008 | CAMPYLOBACTER SUPPLEMENT-II (BUTZLER) | 5 vl |
TS 009 | CAMPYLOBACTER SUPPLEMENT-III (SKIRROW) | 5 vl |
TS 010 | CAMPYLOBACTER GROWTH SUPPLEMENT | 5 vl |
TS 011 | STREPTO SUPPLEMENT | 10 vl |
TS 211 | BASIC FUCHSIN (6 gm /vl) | 1 vl |
TS 211 | BASIC FUCHSIN (6 g/vl) | 1 vl |
TS 001 | EGG YOLK TELLURITE EMULSION (100 ml/vl) | 5 vl |
TS 002 | EGG YOLK EMULSION (100 ml/vl) | 5 vl |
TS 003 | POTASSIUM TELLURITE 3.5% (10 ml/vl) | 5 vl |
TS 004 | B. P. SULPHA SUPPLEMENT | 5 vl |
TS 005 | POTASSIUM TELLURITE 1% | 5 vl |
TS 006 | BRUCELLA SELECTIVE SUPPLEMENT | 5 vl |
TS 007 | CAMPYLOBACTER SUPPLEMENT-I | 5 vl |
TS 008 | CAMPYLOBACTER SUPPLEMENT-II (BUTZLER) | 5 vl |
TS 009 | CAMPYLOBACTER SUPPLEMENTS III (SKIRROW | 5 vl |
TS 010 | CAMPYLOBACTER GROWTH SUPPLEMENT | 5 vl |
TS 011 | STREPTO SUPPLEMENT | 10 vl |
TS 012 | BRODETELLA SELECTIVE SUPPLEMENT | 5 vl |
TS 012 | BRODETELLA SELECTIVE SUPPLEMENT | 5 vl |
TS 012 | BORDETELLA SELECTIVE SUPPLEMENT | 5 vl |
TS 012 | BORDETELLA SELECTIVE SUPPLEMENT | 5 vl |
TS 013 | SULPHA SUPPLEMENT | 5 vl |
TS 014 | HORSE SERUM | 100 ml |
TS 015 | LEGIONELLA SELECTIVE SUPPLEMENT | 5 vl |
TS 016 | LEGIONELLA SELECTIVE SUPPLEMENT-II | 5 vl |
TS 017 | LEGIONELLA SELECTIVE SUPPLEMENT-III | 5 vl |
TS 018 | LEGIONELLA SELECTIVE SUPPLEMENT IV (MWY) | 5 vl |
TS 019 | LEGIONELLA SUPPLEMENT | 5 vl |
TS 019 | LEGIONELLA SUPPLEMENT | 5 vl |
TS 020 | NALIDIXIC SELECTIVE SUPPLEMENT | 5 vl |
TS 021 | HAEMOGLOBIN POWDER | 100 gm |
TS 022 | VITAMINS GROWTH SUPPLEMENT VITAMINS AND AMINO ACIDS MIXTURE (DOUBLE PACK) | 5 vl |
TS 023 | YEAST AUTOLYSATE SUPPLEMENT | 5 vl |
TS 024 | CLOSTRIDIUM DIFFICILE SUPPLEMENT | 5 vl |
TS 025 | G. VAGINALIS SELECTIVE SUPPLEMENT | 5 vl |
TS 026 | CAMPYLOBACTER SELECTIVE SUPPLEMENT | 5 vl |
TS 027 | CAMYLOBACTER SUPPLEMENT VI (BUTZLER) | 5 vl |
TS 028 | DERMATO SUPPLEMENT | 5 vl |
TS 029 | CC SUPPLEMENT (CA SUPPLEMENT) | 5 vl |
TS 030 | UREA 40% (5 ml/vl) | 5 vl |
TS 033 | FRASER ENRICHMENT SUPPLEMENT | 5 vl |
TS 034 | FRASER LISTERIA SUPPLEMENT | 5 vl |
TS 035 | FRASER SELECTIVE SUPPLEMENT | 5 vl |
TS 036 | GC SUPPLEMENT W/ANTIBIOTICS | 5 vl |
TS 038 | V.C.N. SUPPLEMENT | 5 vl |
TS 039 | V.C.N.T. SUPPLEMENT | 5 vl |
TS 040 | ||
TS 041 | LINCO T SUPPLEMENT (LINCOMYCIN-COLISTIN-AMPHOTERICIN-B TRIMETHOPRIM) | 5 vl |
TS 042 | TTC SOLUTION 1% (10 ml/vl) | 5 vl |
TS 043 | VANCLO T SUPPLEMENT | 5 vl |
TS 044 | LEGIONELLA GROWTH SUPPLEMENT | 5 vl |
TS 045 | CRESOL PURPLE (15 mg/vl) | 5 vl |
TS 047 | GRUFT MYCOBACTERIAL SUPPLEMENT | 5 vl |
TS 048 | ROSOLIC ACID (0.1 g/vl) | 5 vl |
TS 049 | 10% LACTIC ACID SOLUTION (10 ml/vl) | 5 vl |
TS 051 | NOVOBIOCIN SUPPLEMENT | 5 vl |
TS 052 | MYCOPLASMA ENRICHMENT SUPPLEMENT | 1 vl |
TS 053 | CHLORAMPHENICOL SELECTIVE SUPPLEMENT | 5 vl |
TS 054 | S. F. P. SUPPLEMENT (PERFRINGENS S.F.P. SUPPLEMENT) | 5 vl |
TS 055 | NON SPORE ANAEROBIC SUPPLEMENT | 5 vl |
TS 056 | G.N. SPORE ANAEROBIC SUPPLEMENT | 5 vl |
TS 057 | YERSINIA SELECTIVE SUPPLEMENT | 5 vl |
TS 058 | POLYMYXIN B SELECTIVE SUPPLEMENT | 5 vl |
TS 059 | DIPHTHERIA VIRULENCE SUPPLEMENT (Part A & B) DOUBLE PACK | 1 vl |
TS 060 | MIDDLEBROOK OADC GROWTH SUPPLEMENT | 5 vl |
TS 062 | OLEIC ALBUMIN SUPPLEMENT | 5 vl |
TS 063 | TOLUIDINE BLUE (1g/vl) | 5 vl |
TS 067 | CAMPYLOBACTER SUPPLEMENT IV (Preston | 5 vl |
TS 067 | CAMPYLOBACTER SELECTIVE SUPPLEMENT IV (PRESTON) | 5 vl |
TS 067 | CAMPYLOBACTER SUPPLEMENT-IV | 5 vl |
TS 068 | KANAMYCIN SULPHATE SELECTIVE | 5 vl |
TS 069 | LACTIC SUPPLEMENT (10ml/vl) | 5 vl |
TS 070 | NOVOBIOCIN SELECTIVE SUPPLEMENT | 5 vl |
TS 071 | OXYTETRA SELECTIVE SUPPLEMENT | 5 vl |
TS 072 | XLT4 SUPPLEMENT | 5 vl |
TS 073 | PARK AND SENDER’S SELECTIVE SUPPLEMENT A | 5 vl |
TS 073 | PARK AND SANDERS SELECTIVE | 5 vl |
TS 074 | PARK AND SENDER’S SELECTIVE SUPPLEMENT B | 5 vl |
TS 074 | PARK AND SANDERS SELECTIVE | 5 vl |
TS 075 | CETRINIX SUPPLEMENT | 5 vl |
TS 076 | PERFRINGENS T.S.C. SUPPLEMENT | 5 vl |
TS 077 | CFC SUPPLEMENT | 5 vl |
TS 078 | LEPTOSPIRA ENRICHMENT SUPPLEMENT | 5 vl |
TS 080 | TRIBUTYRIN (10ml/vl | 5 vl |
TS 081 | CAMPYLOBACTER SELECTIVE SUPPLEMENT (WESELY | 5 vl |
TS 082 | SHIGELLA SELECTIVE SUPPLEMENT | 5 vl |
TS 087 | TELLURITE CEFIXIME SUPPLEMENT | 5 vl |
TS 089 | STAPH STREPTO SUPPLEMENT | 5 vl |
TS 090 | ESCULIN SUPPLEMENT (0.5g/vl) | 5 vl |
TS 092 | LISTERIA SELECTIVE SUPPLEMENT II | 5 vl |
TS 095 | NEOMYCIN SUPPLEMENT | 5 vl |
TS 095 | NEOMYCIN SUPPLEMENT | 5 vl |
TS 096 | MCBRIDE LISTERIA SUPPLEMENT | 5 vl |
TS 097 | AMPICILLIN SUPPLEMENT | 5 vl |
TS 098 | WILLIS AND HOBB’S SUPPLEMENT | 5 vl |
TS 099 | AEROMONAS SELECTIVE SUPPLEMENT | 5 vl |
TS 100 | BACTEROIDES SELECTIVE SUPPLEMENT | 5 vl |
TS 101 | CCDA SELECTIVE SUPPLEMENT | 5 vl |
TS 102 | CAMPYLOBACTER SUPPLEMENT V | 5 vl |
TS 103 | CAT SELECTIVE SUPPLEMENT | 5 vl |
TS 104 | C.B.I. SUPPLEMENT | 5 vl |
TS 106 | AMYLOSE AZURE | 5 vl |
TS 107 | FGTC ANTIBIOTIC SUPPLEMENT | 5 vl |
TS 108 | SODIUM BICARBONATE SOLUTION (20 ml/vl) | 5 vl |
TS 109 | GTC SUPPLEMENT | 5 vl |
TS 110 | KIMMIG SELECTIVE SUPPLEMENT | 5 vl |
TS 111 | GEORGE KIMMIG SELECTIVE SUPPLEMENT | 5 vl |
TS 112 | TRICHOMONAS SELECTIVE SUPPLEMENT I | 5 vl |
TS 113 | MOXALACTAM SUPPLEMENT | 5 vl |
TS 114 | LEGIONELLA GROWTH SUPPLEMENT (BCYE) | 5 vl |
TS 115 | LEGIONELLA (GV C)SELECTIVE SUPPLEMENT | 5 vl |
TS 116 | LEGIONELLA BMPA SELECTIVE SUPPLEMENT | 5 vl |
TS 117 | LISTERIA UVM SUPPLEMENT-I | 5 vl |
TS 118 | LISTERIA UVM SUPPLEMENT-II | 5 vl |
TS 119 | LISTERIA SELECTIVE SUPPLEMENT | 5 vl |
TS 119 | LISTERIA SELECTIVE SUPPLEMENT (PALCAM) | 5 vl |
TS 120 | OXFORD LISTERIA SUPPLEMENT | 5 vl |
TS 121 | LISTERIA MOXALACTAM SUPPLEMENT | 5 vl |
TS 123 | MUELLER TELLURITE SERUM (25 ml/vl) | 5 vl |
TS 124 | MYCOPLASMA CULTIVATION SUPPLEMENT | 5 vl |
TS 125 | UROGENITAL MYCOPLASMA SELECTIVE | 5 vl |
TS 126 | UREA SOLUTION 5% (5 ml/vl) | 5 vl |
TS 128 | GENTA-OXY SELECTIVE SUPPLEMENT | 5 vl |
TS 129 | ANTHRACIS SELECTIVE SUPPLEMENT | 5 vl |
TS 131 | TICARCILLIN SUPPLEMENT | 5 vl |
TS 132 | POTASSIUM CHLORATE SUPPLEMENT | 5 vl |
TS 133 | TRICHOMONAS SELECTIVE SUPPLEMENT II | 5 vl |
TS 134 | KL VIRULENCE ENRICHMENT (20 ml/vl) | 5 vl |
TS 135 | DOYLE’S ANTIBIOTIC SUPPLEMENT | 5 vl |
TS 137 | POTASSIUM SORBATE 10% (10ml/vl) | 5 vl |
TS 138 | CHLOROTETRACYCLINE SELECTIVE SUPPLEMENT | 5 vl |
TS 139 | PROPIONIBACTERIA GROWTH SUPPLEMENT | 5 vl |
TS 141 | CPC SUPPLEMENT | 5 vl |
TS 144 | HAEMOPHILUS GROWTH SUPPLEMENT | 5 vl |
TS 145 | CAMPYLOBACTER SELECTIVE SUPPLEMENT (KARMALI) | 5 vl |
TS 146 | CAMPYLOBACTER SELECTIVE SUPPLEMENT | 5 vl |
TS 147 | LISTERIA CONFIRMATORY SUPPLEMENT A | 5 vl |
TS 148 | LISTERIA CONFIRMATORY SUPPLEMENT B | 5 vl |
TS 149 | LISTERIA ENRICHMENT SUPPLEMENT | 5 vl |
TS 152 | MKTT NOVOBIOCIN SUPPLEMENT | 5 vl |
TS 153 | OXACILLIN RESISTANCE SELECTIVE SUPPLEMENT | 5 vl |
TS 154 | LANDER VPT SUPPLEMENT A | 2 vl |
TS 157 | ENTEROCUCUS SELECTIVE SUPPLEMENT | 5 vl |
TS 158 | PERFRINGEN’S SUPPLEMENT-A | 5 vl |
TS 159 | PERFRINGEN’S SUPPLEMENT-B | 5 vl |
TS 160 | LANDER AF SUPPLEMENT B | 1 vl |
TS 161 | LACHICA SUPPLEMENT | 1 vl |
TS 167 | SM SELECTIVE SUPPLEMENT | 5 vl |
TS 168 | ENTEROCOCCUS FAECIUM SELECTIVE SUPPLEMENT | 5 vl |
TS 170 | PYR REAGENT (10 ml/vl) | 1 vl |
TS 171 | RIPPY CABELLI SUPPLEMENT | 5 vl |
TS 176 | RPF SUPPLEMENT (FIBRINOGEN PLASMA TRYPSIN INHIBITOR SUPPLEMENT) | 5 vl |
TS 178 | ALBUMIN GLUCOSE SUPPLEMENT | 5 vl |
TS 179 | BOLTON SELECTIVE SUPPLEMENT | 5 vl |
TS 184 | GBS SUPPLEMENT | 5 vl |
TS 187 | CHROMOGENIC ECC SELECTIVE SUPPLEMENT | 5 vl |
TS 195 | LEGIONELLA GROWTH SUPPLEMENT | 5 vl |
TS 203 | PEMBA SUPPLEMENT | 5 vl |
TS 204 | CHROMOGENIC KLEBSIELLA SELECTIVE SUPPLEMENT | 5 vl |
TS 205 | CHROMOGENIC LISTERIA SELECTIVE SUPPLEMENT | 5 vl |
TS 206 | CHROMOGENIC MeReSa SELECTIVE SUPPLEMENT | 5 vl |
TS 207 | DMACA REAGENT (10 ml/vl) | 1 vl |
TS 208 | TDA REAGENT (10 ml/vl) | 1 vl |
TS 212 | SALENRICH SELECTIVE SUPPLEMENT | 5 vl |
TS 213 | CHROMOGENIC CANDIDA SELECTIVE SUPPLEMENT | 5 vl |
TS 215 | CHROMOGENCIC ENTEROCOCCUS FAECIUM SELECTIVE SUPPLEMENT | 5 vl |
TS 216 | MEROPENEM SUPPLEMENT | 5 vl |
TS 217 | GENTAMYCIN SUPPLEMENT | 5 vl |
TS 218 | VANCOMYCIN SUPPLEMENT | 5 vl |
TS 219 | CEFOXITHIN SUPPLEMENT | 5 vl |
TS 227 | L.MONO SELECTIVE SUPPLEMENT I | 5 vl |
TS 228 | L.MONO SELECTIVE SUPPLEMENT II | 5 vl |
TS 229 | L.MONO ENRICHMENT SUPPLEMENT II | 5 vl |
TS 231 | MeReSa SELECTIVE SUPPLEMENT | 5 vl |
TS 232 | POTASSIUM LACTATE 50% (10 ml/vl) | 5 vl |
TS 232 | POTASSIUM LACTATE 50% (100ml/vl) | 5 vl |
TS 92 | LISTERIA SELECTIVE SUPPLEMENT II | 5 vl |
TS O13 | ||
TMH 102 | SOYBEAN CASEIN DIGEST MEDIUM | 500 gm |
TMH 103 | SOYA CASEIN DIGEST AGAR | 500 gm |
TMH 104 | SABOURAUD DEXTROSE AGAR | 500 gm |
TMH 106 | SABOURAUD DEXTROSE BROTH | 500 gm |
TMH 108 | VIOLET RED BILE DEXTROSE AGAR (VRBD) | 500 gm |
TMH 112 | XLD AGAR (XYLOSE LYSINE DEOXYCHOLATE AGAR | 500 gm |
TMH 101 | BUFFERED NaCl-PEPTONE SOLUTION | 500 gm |
TMH 105 | POTATO DEXTROSE AGAR | 500 gm |
TMH 107 | EE BROTH MOSSEL | 500 gm |
TMH 109 | MacCONKEY BROTH | 500 gm |
TMH 110 | MacCONKEY AGAR (as per USP/EP/BP/JP | 500 gm |
TMH 111 | RAPPAPORT VASSILIADIS BROTH | 500 gm |
TMH 113 | CETRIMIDE AGAR | 500 gm |
TMH 114 | MANNITOL SALT AGAR BASE | 500 gm |
TMH 115 | REINFORCED CLOSTRIDIAL BROTH | 500 gm |
TMH 116 | COLUMBIA AGAR (as per USP/EP/JP/BP) | 500 gm |
TMK 02 | PA E. COLI KIT (100 ml capacity & Dehydrated Culture Medium – 3X Concentration) | 10 Kit |
TMK 03 | RAPID COLIFORM KIT | 1 Kit |
TMK 04 | RAPID ENTEROCOCCI TEST KIT | 1 Kit |
TMK 06 | H S TEST STRIP KIT (10 TEST | 1 Kit |
TMK 07 | H S TEST POWDER KIT (10 TEST) | 1 Kit |
TMQ 01 | COLI-CHECK’ (WATER TESTING KIT) | 10 kit |
TMQ 01 | COLI-CHECK’ (WATER TESTING KIT) | 10 kit |
TMS 01 | L.J. MEDIUM SLANT | 10 slants |
TMS 07 | TUBERCULOSIS FIRST LINE KIT (7 Slants) | 1 Kit |
TMS 08 | TUBERCULOSIS SECOND LINE KIT (10 Slants | 1 Kit |
TMV 015 | ANTIBIOTIC ASSAY MEDIUM NO. 3 (ASSAY BROTH) (VEG.) | 500 gm |
TMV 221 | MITIS SALIVARIUS AGAR BASE (VEG.) | 500 gm |
TMV 225 | MOTILITY-INDOLE-LYSINE MEDIUM (MIL MEDIUM) (VEG.) | 500 gm |
TMV 325 | 500 gm | |
TMV 339 | MUELLER HINTON AGAR (VEG.) | 500 gm |
TMV 376 | LURIA BERTANI AGAR, MILLER (MILLER LURIA BERTANI AGAR) (VEG.) | 500 gm |
TMV 467 | TRYPTONE GLUCOSE YEAST EXTRACT BROTH (STANDARD METHOD BROTH) (VEG | 500 gm |
TMV 614 | SOYA CASEIN DIGEST AGAR W/ TWEEN 80 AND LECTHIN (MICROBIAL CONTENT TEST AGAR) (VEG.) | 500 gm |
TMV 761 | LISTERIA SELECTIVE BROTH BASE (VEG | 500 gm |
TMV 791 | MOELLER DECARBOXYLASE BROTH W/ ORNITHINE HCl (VEG.) | 500 gm |
TMV 012 | ANDRADE PEPTONE WATER (VEG.) | 500 gm |
TMV 017 | ANTIBIOTIC ASSAY MEDIUM NO. 5 ( | 500 gm |
TMV 018 | ANTIBIOTIC ASSAY MEDIUM NO. 6 (VEG.) | 500 gm |
TMV 019 | ANTIBIOTIC ASSAY MEDIUM NO. 8 (BASE AGAR W/ LOW pH) (VEG.) | 500 gm |
TMV 020 | ANTIBIOTIC ASSAY MEDIUM NO. 9 (POLYMYXIN BASE AGAR (VEG.) | 500 gm |
TMV 021 | ANTIBIOTIC ASSAY MEDIUM NO. 10 (POLYMYXIN SEED AGAR) (VEG.) | 500 gm |
TMV 022 | ANTIBIOTIC ASSAY MEDIUM NO. 11 | 500 gm |
TMV 022 | ANTIBIOTIC ASSAY MEDIUM NO. 11 (NEOMYCIN, ERYTHROMYCIN ASSAY AGAR) (VEG.) | 500 gm |
TMV 023 | ANTIBIOTIC ASSAY MEDIUM NO. 12 | 500 gm |
TMV 024 | ANTIBIOTIC ASSAY MEDIUM NO. 13 | 500 gm |
TMV 025 | ANTIBIOTIC ASSAY MEDIUM NO. 19 (VEG.) | 500 gm |
TMV 026 | ANTIBIOTIC ASSAY MEDIUM NO. 20 | 500 gm |
TMV 033 | BRILLIANT GREEN SULPHA AGAR | 500 gm |
TMV 039 | BISMUTH SULPHITE AGAR (VEG.) | 500 gm |
TMV 048 | BRILLIANT GREEN BILE AGAR | 500 gm |
TMV 054 | C.L.E.D. AGAR W/ ANDRADE INDICATOR | 500 gm |
TMV 060 | CETRIMIDE AGAR BASE (VEG.) | 500 gm |
TMV 065 | CHRISTENSEN CITRATE AGAR (VEG.) | 500 gm |
TMV 067 | CITRATE AGAR (VEG.) | 500 gm |
TMV 076 | CORN MEAL AGAR (VEG | 500 gm |
TMV 085 | DECARBOXYLASE BROTH BASE, MOELLER (MOELLER DECARBOXYLASE BROTH BASE) (VEG.) | 500 gm |
TMV 090 | DEXTROSE AGAR BASE, EMMONS (SABOURAUD DEXTROSE AGAR BASE, MODIFIED) (VEG.) | 500 gm |
TMV 1003 | LACTOBACILLUS SELECTION AGAR BASE (VEG.) | 500 gm |
TMV 1004 | LACTOBACILLUS SELECTION BROTH BASE (VEG.) | 500 gm |
TMV 1007 | LEIFSON AGAR (VEG.) | 500 gm |
TMV 101 | ||
TMV 1054 | NUTRIENT AGAR (VEG | 500 gm |
TMV 1055 | NUTRIENT AGAR 1.5% (VEG.) | 500 gm |
TMV 107 | ||
TMV 1077 | SPS AGAR (VEG.) | 500 gm |
TMV 1078 | SPS AGAR, MODIFIED (VEG.) | 500 gm |
TMV 1110 | TRYPTONE WATER (VEG.) | 500 gm |
TMV 116 | GC AGAR BASE (VEG.) | 500 gm |
TMV 117 | GN BROTH, HAJNA (VEG.) | 500 gm |
TMV 121 | HEKTOEN ENTERIC AGAR (VEG.) | 100 gm |
TMV 1217 | LEAD ACETATE AGAR (VEG.) | 500 gm |
TMV 1222 | LIQUOID BROTH (VEG | 500 gm |
TMV 1244 | MALT EXTRACT BROTH, MODIFIED (as per Thom and Church) (VEG.) | 500 gm |
TMV 125 | HUGH LEIFSON MEDIUM (VEG.) | 500 gm |
TMV 1313 | VIBRIO PARAHAEMOLYTICUS SUCROSE AGAR (as per APHA) (VPSA) (VEG). | 500 gm |
TMV 1373 | LECITHIN AGAR (VEG.) | 500 gm |
TMV 1393 | MacCONKEY SORBITOL AGAR BASE (VEG.) | 500 gm |
TMV 141 | KLIGLER IRON AGAR (VEG.) | 500 gm |
TMV 143 | KOSER CITRATE MEDIUM (VEG.) | 500 gm |
TMV 144 | LACTOBACILLI AGAR (AOAC) (VEG.) | 100 gm |
TMV 1440 | SOYA PEPTONE DIGEST AGAR (VEG.) | 500 gm |
TMV 146 | MRS AGAR (LACTOBACILLUS MRS AGAR) (VEG.) | 500 gm |
TMV 147 | MRS BROTH (LACTOBACILLUS MRS BROTH) (VEG.) | 500 gm |
TMV 1477 | TERRIFIC BROTH (VEG.) | 500 gm |
TMV 150 | LAURYL SULPHATE BROTH (LAURYL TRYPTOSE BROTH) (VEG.) | 500 gm |
TMV 151 | LAURYL TRYPTOSE MANNITOL BROTH W/TRYPTOPHAN (VEG.) | 500 gm |
TMV 156 | LETHEEN AGAR (VEG.) | 500 gm |
TMV 157 | LETHEEN AGAR, MODIFIED (VEG.) | 500 gm |
TMV 158 | LETHEEN BROTH, AOAC (VEG.) | 500 gm |
TMV 159 | LETHEEN BROTH, MODIFIED (as per FDA) (VEG.) | 500 gm |
TMV 1616 | T.A.T. BROTH WITH TWEEN 20 (as per USP) (VEG.) | 500 gm |
TMV 1625 | TRIPLE SUGAR IRON AGAR (VEG.) | 500 gm |
TMV 165 | LITMUS MILK (VEG | 500 gm |
TMV 171 | LYSINE IRON AGAR (VEG.) | 500 gm |
TMV 172 | LYSINE MEDIUM BASE (VEG.) | 5 00 gm |
TMV 174 | M-ENDO AGAR, LES (VEG.) | 500 gm |
TMV 1767 | ANTIBIOTIC ASSAY MEDIUM J (as per IP) (VEG.) | 500 gm |
TMV 1772 | ||
TMV 178 | M-FC AGAR BASE (VEG.) | 500 gm |
TMV 1802 | DIFFERENTIAL REINFORCED CLOSTRIDIAL AGAR (VEG.) | 500 gm |
TMV 182 | M17 AGAR BASE (VEG.) | 500 gm |
TMV 186 | MIO MEDIUM (MOTILITY INDOLE ORNITHINE MEDIUM) (VEG.) | 500 gm |
TMV 197 | MYP AGAR BASE (PHENOL RED EGG YOLK POLYMYXIN AGAR BASE) (VEG.) | 500 gm |
TMV 204 | MALT EXTRACT AGAR BASE W/ MYCOLOGICAL PEPTONE (VEG.) | 500 gm |
TMV 205 | MALT EXTRACT BROTH BASE (VEG.) | 500 gm |
