Tủ cấy vô trùng SW-CJ-1BU (loại tiêu chuẩn), thổi ngang
Tủ cấy vô trùng SW-CJ-1BU (loại tiêu chuẩn), thổi ngang
Tủ cấy vô trùng SW-CJ (loại tiêu chuẩn)
SW-CJ-1B, SW-CJ-1BU, SW-CJ-1C, SW-CJ-1CU
Tủ cấy vô trùng loại tiêu chuẩn SW-CJ
SW-CJ Standard
Xuất xứ: Airtech
Download: SW-CJ Standard.pdf
Đặc tính kỹ thuật:
1. Khu vực thao tác loại nghiêng dựa trên kỹ thuật nhân tạo
2. Hệ thống điều chỉnh dung lượng khí với hiệu suất cao và tiết kiệm năng lượng
3. Hệ thống chiếu sáng và khử trùng độc lập
4. Hiển thị số và giao tiếp chạm
◆ Digital display interface, soft touch key operation, air velocity 3 level adjust, and display the status of the fan, lighting and UV.
◆ Set the UV lamp reservation on and off, display fan, UV lamp, filter cumulative running time.
◆ Built-in tempered glass on both sides for easy observing.
◆ Integrative stainless steel working table corrosion-resistant, easy to clean.
◆ High grade steel with static powder coating, well corrosion resistant ability, inhibiting bacterial growth effectively.
◆ Streamline shape decrease interference of airflow.
◆ High quality swivel caster with break easy to move and fixation.
◆ Humanized pre-filters design make customers more convenient to change and clean.
◆ Interlocking lighting and sterilization systems, with spare sockets design,Short circuit protection, safe and convenient to use.
◆ Every clean bench is tested individually in according with international standard at factory for safety and performance.
◆ Air inlet from top and horizontal laminar flow type for PIVAS center is optional.
Model/Item | SW-CJ-1B | SW-CJ-1C | SW-CJ-1BU | SW-CJ-1CU | ||
Cleanliness | ISO CLASS 5 | |||||
Air Velocity | ≥0.3 m/s (55.1~70.9fpm) (adjustable) | |||||
Noise | ≤62 dB(A) | |||||
Illumination | ≥300 Lx | |||||
Power Supply | AC220V, 1φ, 50Hz | |||||
Consumption ※ | 250 w | 500 w | 250 w | 500 w | ||
Weight | 100 kg | 160 kg | 100 kg | 160 kg | ||
Work Dimension (W1XD1XH1) | 820 x 480(300) x 600 mm (32.3” x 18.9” x 23.6”) | 1680 x 480(300) x 600 mm (66.1” x 18.9” x 23.6”) | 820 x 480(300) x 600 mm (32.3” x 18.9” x 23.6”) | 1680 x 480(300) x 600 mm (66.1” x 18.9” x 23.6”) | ||
Overall Dimension (WXDXH) | 900 x 700 x 1450 mm (35.4” x 27.6” x 57.1”) | 1760 x 700 x 1450 mm (69.3” x 27.6” x 57.1”) | 900 x 700 x 1450 mm (35.4” x 27.6” x 57.1”) | 1760 x 700 x 1450 mm (69.3” x 27.6” x 57.1”) | ||
Size & No.of HEPA Filter | 820 x 600 x 50 mm x1 set (32.3” x 23.6” x 2.0” x1 set) | 820 x 600 x 50 mm x2 sets (32.3” x 23.6” x 2.0” x2 sets) | 820 x 600 x 50 mm x1 set (32.3” x 23.6” x 2.0” x1 set) | 820 x 600 x 50 mm x2 sets (32.3” x 23.6” x 2.0” x2 sets) | ||
Light | 18 w x 1 pc | 36 w x 1 pc | 18 w x 1 pc | 36 w x 1 pc | ||
UV Light (optional) | – | 18 w x 1 pc | 36 w x 1 pc | |||
No.of Colony | – | ≤0.5cfu/Dish*0.5h | ||||
Materials | Working table: All-in-one Stainless Steel, outside cabinet: high grade steel and lacquered in ivory | |||||
Mode of Operation | Double/single side | Single/single side | Single/single side | Double/single side |
※ not include spare socket, the capacity of each unit is 3A.